Bell Schedules
Regular Bell Schedule
Period 1 | 8:00 AM | 8:51 AM |
---|---|---|
Period 2 | 8:54 AM | 9:38 AM |
Nutrition | 9:38 AM | 9:48 AM |
Period 3 | 9:51 AM | 10:35 AM |
Period 4 | 10:38 AM | 11:22 AM |
Period 5 | 11:25 AM | 12:09 PM |
Period 6 | 12:12 PM | 12:56 PM |
Period 7 | 12:59 PM | 1:43 PM |
Period 8 | 1:46 PM | 2:30 PM |
Shark Time (Tues./Thurs.)
Period 1 | 8:00 AM | 8:44 AM |
---|---|---|
Period 2 | 8:47 AM | 9:28 AM |
Nutrition | 9:28 AM | 9:38 AM |
SharK Time | 9:41 AM | 10:06 AM |
Period 3 | 10:09 AM | 10:50 AM |
Period 4 | 10:53 AM | 11:34 AM |
Period 5 | 11:37 AM | 12:18 PM |
Period 6 | 12:21 PM | 1:02 PM |
Period 7 | 1:05 PM | 1:46 PM |
Period 8 | 1:49 PM | 2:30 PM |
Planning Day/Early Release
Period 1 | 8:00 AM | 8:40 AM |
---|---|---|
Period 2 | 8:43 AM | 9:21 AM |
Period 3 | 9:24 AM | 10:02 AM |
Period 4 | 10:05 AM | 10:43 AM |
Period 5 | 10:46 AM | 11:24 AM |
Period 6 | 11:27 AM | 12:05 PM |
Period 7 | 12:08 PM | 12:46 PM |
Period 8 | 12:49 PM | 1:27 PM |
Rally Bell Schedule
Period 1 | 8:00 AM | 8:41 AM |
---|---|---|
Period 2 | 8:44 AM | 9:24 AM |
Nutrition | 9:24 AM | 9:34 AM |
Period 3 | 9:37 AM | 10:17 AM |
Period 4 | 10:20 AM | 11:00 AM |
Period 5 | 11:03 AM | 11:43 AM |
Period 6 | 11:46 AM | 12:26 PM |
Period 7 | 12:29 PM | 1:09 PM |
Period 8 | 1:12 PM | 1:52 PM |
Rally Period | 1:55 PM | 2:30 PM |

Conference Schedule
Period 1 | 8:00 AM | 8:34 AM |
---|---|---|
Period 2 | 8:37 AM | 9:07 AM |
Period 3 | 9:10 AM | 9:40 AM |
Period 4 | 9:43 AM | 10:13 AM |
Period 7 | 10:16 AM | 10:46 AM |
Period 8 | 10:49 AM | 11:19 AM |
Period 5 | 11:22 AM | 11:52 AM |
Period 6 | 11:55 AM | 12:25 PM |